- Organization database
- Stores
Stores: database of stores in Kazakhstan 2026
Database of stores in Kazakhstan: grocery stores and supermarkets, clothing and footwear, building materials and household goods, furniture, flowers, electronics and mobile phones, cosmetics, alcohol, pet supplies, shopping malls and markets — 173,013 stores in one file: address and coordinates, phones, websites, emails, social media, category and chain of every organization. All of Kazakhstan — $415 USD; individual regions and categories cost less.
How many stores are there in Kazakhstan?
173,013 stores
According to B2BListKZ.com as of November 7, 2026, 173,013 stores operate in Kazakhstan — 31% of all organizations in the database, in 225 categories. The largest categories are grocery stores (36,416), clothing stores (18,424), perfume and cosmetics stores (6,554). There are 83.9 per 10,000 residents — one organization per 119 people. Chain locations: 9,410 (5%); the largest chains are “Fix Price Казахстан” — 433, “Sulpak” — 171, “IQOS” — 165. Most stores are in Almaty (29,657), Astana (21,053), Shymkent (14,302). Over 90 days, by our observations, 11,243 opened and 2,686 closed.
Categories of the sector
An organization belongs to a category — the first suitable one in its listing. 177 categories with 20+ organizations have their own pages with regions, chains and a sample; each can be bought separately for all of Kazakhstan, smaller ones are included in the sector file.
| Category | Orgs | Chains | Price |
|---|---|---|---|
| Grocery stores | 36,416 | 1% | |
| Clothing stores | 18,424 | 4% | |
| Perfume and cosmetics stores | 6,554 | 8% | |
| Flower shops | 4,947 | 4% | |
| Fruit and vegetable stores | 4,745 | 0% | |
| Supermarkets | 4,702 | 22% | |
| Children’s clothing stores | 4,050 | 1% | |
| Household goods stores | 3,987 | 1% | |
| Hardware stores | 3,753 | 2% | |
| Butcher shops | 3,712 | 4% | |
| Shoe stores | 3,495 | 10% | |
| Mobile phone accessories | 3,378 | 3% | |
| Beer stores | 2,655 | 10% | |
| Custom furniture | 2,561 | 0% | |
| Shopping malls | 2,394 | 1% | |
| General stores | 2,219 | 0% | |
| Jewelry stores | 2,169 | 8% | |
| Toys and games | 2,106 | 2% | |
| Furniture stores | 2,009 | 14% | |
| Lingerie and swimwear stores | 1,937 | 6% | |
| Gift and souvenir shops | 1,662 | 1% | |
| Home goods | 1,625 | 28% | |
| Stationery stores | 1,544 | 2% | |
| Optical stores | 1,534 | 13% | |
| Dairy stores | 1,428 | 11% | |
| Bedding stores | 1,397 | 2% | |
| Tableware stores | 1,374 | 9% | |
| Children’s stores | 1,325 | 8% | |
| Liquor stores | 1,324 | 4% | |
| Appliance stores | 1,272 | 27% | |
| Plumbing stores | 1,260 | 8% | |
| Bag and luggage stores | 1,208 | 1% | |
| Party supplies | 1,142 | 0% | |
| Doors | 1,010 | 11% | |
| Pet stores | 970 | 5% | |
| Sportswear and footwear | 970 | 10% | |
| Costume jewelry stores | 959 | 4% | |
| Fish and seafood | 959 | 1% | |
| Eggs and poultry | 926 | 12% | |
| Electronics stores | 925 | 32% | |
| Mobile phone stores | 911 | 8% | |
| Tobacco shops | 864 | 36% | |
| Outerwear stores | 780 | 1% | |
| Curtains and curtain rods | 778 | 1% | |
| Fabric stores | 744 | 1% | |
| Upholstered furniture | 739 | 8% | |
| Hat stores | 719 | 1% | |
| Delis | 685 | 2% | |
| Paints and varnishes | 676 | 15% | |
| Workwear | 642 | 2% | |
| Nuts, snacks and dried fruit | 637 | 3% | |
| Wedding goods | 609 | 0% | |
| Cabinet furniture | 588 | 2% | |
| Fishing tackle | 582 | 2% | |
| Religious goods | 568 | 0% | |
| Hygiene products | 561 | 1% | |
| Beauty salon equipment and supplies | 524 | 10% | |
| Power tools | 521 | 1% | |
| Mobile network operators | 510 | 85% | |
| Children’s shoe stores | 504 | 7% | |
| Animal feed and supplements | 490 | 1% | |
| Computer stores | 473 | 14% | |
| Rug stores | 465 | 1% | |
| Flooring | 459 | 10% | |
| Watch stores | 428 | 4% | |
| Ceramic tiles | 394 | 18% | |
| Cosmetics and household chemicals distributors | 390 | 34% | |
| Kitchen furniture | 386 | 7% | |
| Mattresses | 381 | 34% | |
| Honey and bee products | 362 | 1% | |
| Hosiery stores | 355 | 3% | |
| Secondhand stores | 354 | 3% | |
| Bookstores | 345 | 12% | |
| Sporting goods stores | 342 | 20% | |
| Veterinary pharmacies | 341 | 3% | |
| Electrical supply stores | 341 | 6% | |
| Sports equipment | 337 | 2% | |
| Department stores | 332 | 2% | |
| Frozen foods | 328 | 3% | |
| Consignment shops | 320 | 18% | |
| Markets | 313 | 0% | |
| Construction tools | 292 | 4% | |
| Wallpaper stores | 291 | 2% | |
| Adult stores | 287 | 28% | |
| Bike shops | 271 | 4% | |
| Decorative coatings | 270 | 4% | |
| Flower delivery | 269 | 1% | |
| Food markets | 259 | 0% | |
| Newsstands | 257 | 5% | |
| Tea stores | 251 | 6% | |
| Arts and crafts supplies | 248 | 0% | |
| Accessory stores | 247 | 8% | |
| Carnival and theater costumes | 245 | 0% | |
| Sports nutrition | 232 | 10% | |
| Maternity stores | 230 | 1% | |
| Baking and confectionery supplies | 212 | 4% | |
| Seed stores | 202 | 0% | |
| Lighting | 202 | 5% | |
| Diet and diabetic foods | 197 | 9% | |
| Leather and fur stores | 195 | 4% | |
| Denim stores | 193 | 10% | |
| Sewing notions | 167 | 0% | |
| Music stores | 161 | 1% | |
| Outdoor and camping gear | 158 | 1% | |
| Beach stores | 156 | 1% | |
| Online store offices | 155 | 5% | |
| Massage equipment | 152 | 28% | |
| Office furniture | 148 | 7% | |
| Coffee machines | 136 | 15% | |
| Plus-size clothing | 135 | 4% | |
| Home decor | 130 | 3% | |
| Locks and security hardware | 127 | 4% | |
| Bath and sauna supplies | 127 | 17% | |
| Knitwear | 122 | 0% | |
| Plant nurseries | 120 | 0% | |
| Game consoles | 115 | 0% | |
| Anime stores | 114 | 1% | |
| Grocery hypermarkets | 111 | 32% | |
| Evening wear boutiques | 110 | 0% | |
| Disposable tableware | 109 | 6% | |
| Gardening stores | 108 | 0% | |
| Perfume and cosmetics companies | 108 | 19% | |
| Asian grocery stores | 107 | 0% | |
| Building materials markets | 105 | 0% | |
| Garden tools and equipment | 100 | 1% | |
| Fireworks | 98 | 6% | |
| Board games and puzzles | 90 | 6% | |
| Home improvement superstores | 90 | 19% | |
| Grocery delivery | 89 | 1% | |
| Hunting supplies | 89 | 0% | |
| Clothing markets | 87 | 1% | |
| Art supply stores | 85 | 0% | |
| Appliance parts and accessories | 84 | 2% | |
| Coffee stores | 84 | 6% | |
| Cheese shops | 83 | 0% | |
| Office equipment | 79 | 1% | |
| Garden centers | 74 | 3% | |
| Military gear and equipment | 72 | 0% | |
| Children’s furniture | 70 | 4% | |
| Laminate flooring | 67 | 1% | |
| Fireplaces and stoves | 63 | 6% | |
| Home fragrances | 61 | 0% | |
| Metal furniture | 61 | 3% | |
| Baby food stores | 59 | 5% | |
| Bedroom furniture | 56 | 20% | |
| Camera stores | 55 | 0% | |
| Consumer cooperatives | 51 | 2% | |
| Antique shops | 49 | 0% | |
| Catalog shopping | 46 | 0% | |
| Electric heaters | 45 | 0% | |
| Computer accessories | 43 | 2% | |
| Christmas trees and ornaments | 42 | 0% | |
| Bathroom furniture | 42 | 2% | |
| E-mobility stores | 41 | 0% | |
| Wigs and hairpieces | 41 | 0% | |
| Equestrian equipment | 39 | 0% | |
| Porcelain stoneware | 38 | 37% | |
| Pools and pool equipment | 36 | 0% | |
| Electronic components stores | 35 | 0% | |
| Aquariums and supplies | 33 | 0% | |
| Artificial plants and flowers | 32 | 0% | |
| Gemstones | 30 | 0% | |
| Contact lenses | 29 | 0% | |
| Fixed-price stores | 29 | 7% | |
| Linoleum | 27 | 0% | |
| Marketplaces | 27 | 7% | |
| Garden furniture | 27 | 0% | |
| Yarn stores | 26 | 0% | |
| Carpeting | 25 | 4% | |
| Baby goods stores | 24 | 0% | |
| Air purifiers and humidifiers | 23 | 4% | |
| RC and scale models | 23 | 0% | |
| Strollers | 22 | 0% | |
| Fashion houses | 22 | 0% | |
| Flower markets | 21 | 0% | |
| Laptops and tablets | 20 | 0% | |
| Showrooms | 20 | 0% | |
| Educational books | 19 | 0% | in sector |
| Water heaters | 18 | 0% | in sector |
| Health food stores | 18 | 6% | in sector |
| Beekeeping supplies | 18 | 0% | in sector |
| Hypermarkets | 16 | 38% | in sector |
| Sewing and knitting machines | 16 | 6% | in sector |
| CDs and records | 14 | 7% | in sector |
| Drones | 14 | 0% | in sector |
| Picnic and outdoor leisure goods | 14 | 0% | in sector |
| Vape shops | 13 | 23% | in sector |
| Parquet flooring | 13 | 0% | in sector |
| Dance costumes | 13 | 23% | in sector |
| Wardrobe systems | 12 | 0% | in sector |
| Home distilling equipment | 12 | 17% | in sector |
| Duty-free shops | 11 | 0% | in sector |
| Berries | 11 | 0% | in sector |
| Coins and banknotes for collectors | 10 | 0% | in sector |
| Shoe care products | 10 | 10% | in sector |
| Weapons and self-defense products | 10 | 0% | in sector |
| Home theaters | 9 | 0% | in sector |
| Pilgrimage goods and services | 9 | 0% | in sector |
| Designer furniture | 8 | 0% | in sector |
| Dark stores | 7 | 0% | in sector |
| Shower cabins | 7 | 0% | in sector |
| Billiard supply stores | 7 | 0% | in sector |
| Photo wallpapers and murals | 7 | 0% | in sector |
| Secondhand bookstores | 5 | 0% | in sector |
| Knife stores | 5 | 0% | in sector |
| Sliding-door wardrobes | 5 | 0% | in sector |
| Entrance mats | 4 | 50% | in sector |
| Balance bike and scooter stores | 4 | 0% | in sector |
| Comic book stores | 4 | 0% | in sector |
| Discount stores | 4 | 0% | in sector |
| Car seats | 3 | 0% | in sector |
| Remote controls: sales and setup | 3 | 0% | in sector |
| Stones, fossils and minerals | 3 | 0% | in sector |
| Floristry | 3 | 0% | in sector |
| Livestock markets | 2 | 0% | in sector |
| Diving gear | 2 | 0% | in sector |
| Electric fireplaces and heaters | 2 | 0% | in sector |
| Pond supplies | 1 | 0% | in sector |
| Tapestries | 1 | 0% | in sector |
| Fabric dyes | 1 | 0% | in sector |
| Indian goods stores | 1 | 0% | in sector |
| Equipment for schools and kindergartens | 1 | 0% | in sector |
| Pest repellers | 1 | 0% | in sector |
| Consumer goods | 1 | 0% | in sector |
| Services for jewelers | 1 | 0% | in sector |
No such category — try another word.
B2B contacts of stores in Kazakhstan: what’s inside
The fill rate of fields for stores — the share of active organizations that have the field filled in.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 30% | |
| Address | text | 100% | |
| Region and locality | reference list | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +7 format · unique numbers: 123,424 | 62% | |
| Mobile phone | number type flag | 59% | |
| Website | URL | 11% | |
| from the organization’s website · unique addresses: 5,657 | 6% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 54% | |
| Chain | chain name; empty — independent | 5% | |
| Date added to the database | date | 100% |
List of stores in Kazakhstan: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
Freedom Mobileпроспект Жибек Жолы, 111
Electronics stores mobile phone accessories
chain “Freedom Mobile” |
Almaty |
has a mobile |
||
Rozy.Kzпроспект Бауыржана Момышулы, 2А
Flower shops
chain “Rozy. kz” |
Astana |
has a mobile |
||
|
Shymkent |
has a mobile |
||
|
AtyrauAtyrau Region |
has a mobile |
||
Mds Doorsпроспект Алии Молдагуловой, 62
Doors
|
AktobeAktobe Region |
has a mobile |
||
SulpakАлматы, СТ Алатау (Бостандыкский район), 115
Electronics stores mobile phone stores, computer stores
chain “Sulpak” |
St Alatau (Bostandykskiy rayon)Almaty Region |
has a mobile |
||
Белая Техникаулица Гоголя, 71, корп. 4
Appliance stores
chain “Белая Техника” |
KaragandaKaraganda Region |
has a mobile |
||
| UralskWest Kazakhstan Region |
has a mobile |
|||
Посейдонулица Свободы, 42
Plumbing stores wholesale plumbing
|
KostanayKostanay Region |
has a mobile |
||
Jlcобласть Жетысу, Талдыкорган, улица Шевченко, 113
Grocery stores
chain “Jlc” |
TaldykorganJetisu Region | |||
RoomБурабайский район, Боровская поселковая администрация, посёлок Бурабай, улица Кенесары
Tobacco shops
chain “Room” |
BurabayAkmola Region |
has a mobile |
||
Alser.kzулица Луначарского, 44
Computer stores electronics stores, appliance stores
chain “Alser.kz” |
PavlodarPavlodar Region |
has a mobile |
||
Барс-стройИндустриальная улица, 27
Hardware stores thermal insulation materials, dry mixes
chain “Барс-Строй” |
PetropavlovskNorth Kazakhstan Region |
has a mobile |
||
Adagioпроспект Ауэзова, 35
Beauty salon equipment and supplies perfume and cosmetics stores
chain “Adagio” |
Ust-KamenogorskEast Kazakhstan Region |
has a mobile |
||
ПМ ГруппKU-1
Home goods
|
—Abai Region |
has a mobile |
||
Boyau House22-й микрорайон, 29/1
Paints and varnishes home decor
|
AktauMangystau Region |
has a mobile |
||
Korzinkaулица Б. Усенова, 44Б
Grocery stores
chain “Korzinka” |
imeni Bauyrzhana MomyshulyJambyl Region |
has a mobile |
||
Анварулица Ходжа Ахмеда Яссави, 23
Supermarkets
chain “Анвар” |
KyzylordaKyzylorda Region | |||
Tekledобласть Улытау, Жезказган, улица Сейфуллина, 53
Electrical supply stores lighting
chain “Tekled” |
ZhezkazganUlytau Region |
has a mobile |
||
Ворота Шлагбаумы Рольставниулица Туран, 9
Clothing stores
|
TurkestanTurkistan Region |
has a mobile |
Stores by region
The number of active organizations and the sector’s export price in each region. Click a column to sort.
| Region ↕ | Organizations ↓ | Share in region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Almaty | 29,657 | 29% |
8% | $100 USD |
| Astana | 21,053 | 29% |
8% | $80 USD |
| Shymkent | 14,302 | 33% |
3% | $65 USD |
| Karaganda Region | 11,209 | 32% |
6% | $55 USD |
| Almaty Region | 9,121 | 29% |
3% | $55 USD |
| Pavlodar Region | 8,599 | 36% |
5% | $50 USD |
| Akmola Region | 7,496 | 33% |
3% | $50 USD |
| Aktobe Region | 7,483 | 32% |
6% | $50 USD |
| Kostanay Region | 7,313 | 32% |
5% | $50 USD |
| Turkistan Region | 6,851 | 31% |
2% | $50 USD |
| Mangystau Region | 6,571 | 31% |
5% | $45 USD |
| East Kazakhstan Region | 6,385 | 31% |
5% | $45 USD |
| Jambyl Region | 6,042 | 33% |
4% | $45 USD |
| West Kazakhstan Region | 5,828 | 31% |
5% | $45 USD |
| Abai Region | 5,763 | 34% |
3% | $45 USD |
| Atyrau Region | 5,644 | 29% |
7% | $45 USD |
| Kyzylorda Region | 4,903 | 34% |
2% | $45 USD |
| North Kazakhstan Region | 4,078 | 31% |
5% | $40 USD |
| Jetisu Region | 3,099 | 31% |
4% | $40 USD |
| Ulytau Region | 1,616 | 34% |
3% | $35 USD |
The largest chains: stores
By the number of active locations in the sector. The share is of all stores in Kazakhstan.
| Rank | Chain | Locations | Regions | Last 90 days | Market share | Chain locations |
|---|---|---|---|---|---|---|
| 01 | Fix Price КазахстанHome goods · 433 locations in Kazakhstan |
433 | 19 | +5 −2 | 0.3% |
|
| 02 | SulpakElectronics stores · 171 locations in Kazakhstan |
171 | 20 | +1 −4 | 0.1% |
|
| 03 | IQOSTobacco shops · 165 locations in Kazakhstan |
165 | 20 | +3 −13 | 0.1% |
|
| 04 | JlcGrocery stores · 147 locations in Kazakhstan |
147 | 3 | +2 | 0.1% |
|
| 05 | SmallSupermarkets · 141 locations in Kazakhstan |
141 | 10 | +6 −3 | 0.1% |
|
| 06 | KcellMobile network operators · 132 locations in Kazakhstan |
132 | 20 | +2 −1 | 0.1% |
|
| 07 | AltelMobile network operators · 131 locations in Kazakhstan |
122 | 20 | +1 −7 | 0.1% |
|
| 08 | Magnum ExpressSupermarkets · 121 locations in Kazakhstan |
120 | 12 | +1 −1 | 0.1% |
|
| 09 | beeline КазахстанMobile network operators · 111 locations in Kazakhstan |
111 | 20 | −6 | 0.1% |
|
| 10 | VolnaBeer stores · 104 locations in Kazakhstan |
104 | 15 | +1 −1 | 0.1% |
Other sectors
Openings and closures
Stores in Kazakhstan over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
Questions about the database: stores
As of November 7, 2026, 173,013 stores operate in Kazakhstan. Chain locations — 9,410 (5%), the rest are independent. The chains with the most locations are “Fix Price Казахстан” (433), “Sulpak” (171), “IQOS” (165).
An export of stores in all of Kazakhstan costs $415 USD. The price depends on the number of organizations in the selection. All of Kazakhstan — $860 USD, which pays off if you need the 6 largest regions or more.
A phone — 62% of stores, of which 101,685 have a mobile. A website — 11%, email — 6%, social media and messenger links — 54%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Kazakhstan: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.